Reducing tee, also known as welding rods, are stainless steel accessories made of stainless steel materials such as 304, 316… often used in system pipes. Stainless steel pipes are specifically designed with a T-shaped configuration to easily connect pipeline systems together and divide and redirect fluid flows into two perpendicular branches. Among these two branches, there will be 1 branch the size of the arrowhead and 1 branch smaller than the arrowhead.
Because stainless steel has outstanding properties such as high shine, is less affected by environmental activities, and is resistant to oxidation, it is often chosen to be used in many systems, especially for microbiological system.
Detailed information about stainless steel reducer
Similar to the stainless steel pan, the stainless steel reducer is also a T-shaped stainless steel accessory, with the task of branching the flow, but one branch will have a smaller diameter than the other two branches.
Classification of stainless steel pangolins reduced
With reduced stainless steel, we now have many things to classify such as:
- Classified by material made from stainless steel such as: 304 stainless steel, 316 stainless steel…
- Classified by thickness as: SCH10/SCH20/SCH40
- Classified by connection type: externally threaded stainless steel sockets, internal threaded stainless steel sockets
Advantages of stainless steel welding reducer.
- Can be used in different environments such as water, chemicals, gas…
- The stainless steel rack is cast in one piece so the surface of the rack does not leak
- High safety, guaranteed
- It can be easily connected to parts of the pipeline system, helping to shorten construction time
Application of stainless steel welding reducer.
- Stainless steel reducers are widely used on current pipeline systems. We can easily see this type of accessory commonly used on various system factories such as.
- Pipeline systems for clean water, wastewater, and water supply systems for high-rise buildings.
- Highly corrosive chemical solutions such as acids, bases, salts, etc.
- Factories producing soft drinks, food processing, cement and paper industries…
Size standard table for stainless steel reducers
Stainless steel welding products at QMS usually comply with ASME B16 standards. 9:
Nominal pipe size
(NPS) (inch) |
Outside diameter | Center to End | ||
Run
(2 large branches below) (OD) (mm) |
Outlet
(small branch above) (OD) (mm) |
Run,
C (mm) |
Outlet,
M (mm) |
|
1⁄2 x 1⁄2 x 3⁄8 | 21.3 | 17 | 25 | 25 |
1⁄2 x 1⁄2 x 1⁄4 | 21.3 | 14 | 25 | 25 |
3⁄4 x 3⁄4 x 1⁄2 | 26.7 | 21 | 29 | 29 |
3⁄4 x 3⁄4 x 3⁄8 | 26.7 | 17 | 29 | 29 |
1 x 1 x 3⁄4 | 33.4 | 27 | 38 | 38 |
1 x 1 x 1⁄2 | 33.4 | 21 | 38 | 38 |
1 1⁄4 x 1 1⁄4 x 1 | 42.2 | 33 | 48 | 48 |
1 1⁄4 x 1 1⁄4 x 3⁄4 | 42.2 | 27 | 48 | 48 |
1 1⁄4 x 1 1⁄4 x 1⁄2 | 42.2 | 21 | 48 | 48 |
1 1⁄2 x 1 1⁄2 x 1 1⁄4 | 48.3 | 42 | 57 | 57 |
1 1⁄2 x 1 1⁄2 x 1 | 48.3 | 33 | 57 | 57 |
1 1⁄2 x 1 1⁄2 x 3⁄4 | 48.3 | 27 | 57 | 57 |
1 1⁄2 x 1 1⁄2 x 1⁄2 | 48.3 | 21 | 57 | 57 |
2 x 2 x 1 1⁄2 | 60.3 | 48 | 64 | 60 |
2 x 2 x 1 1⁄4 | 60.3 | 42 | 64 | 57 |
2 x 2 x 1 | 60.3 | 33 | 64 | 51 |
2 x 2 x 3⁄4 | 60.3 | 27 | 64 | 44 |
2 1⁄2 x 2 1⁄2 x 2 | 73 | 60 | 76 | 70 |
2 1⁄2 x 2 1⁄2 x 1 1⁄2 | 73 | 48 | 76 | 67 |
2 1⁄2 x 2 1⁄2 x 1 1⁄4 | 73 | 42 | 76 | 64 |
2 1⁄2 x 2 1⁄2 x 1 | 73 | 33 | 76 | 57 |
3 x 3 x 2 1⁄2 | 88.9 | 73 | 86 | 83 |
3 x 3 x 2 | 88.9 | 60 | 86 | 76 |
3 x 3 x 1 1⁄2 | 88.9 | 48 | 86 | 73 |
3 x 3 x 1 1⁄4 | 88.9 | 42 | 86 | 70 |
3 1⁄2 x 3 1⁄2 x 3 | 101.6 | 89 | 95 | 92 |
3 1⁄2 x 3 1⁄2 x 2 1⁄2 | 101.6 | 73 | 95 | 89 |
3 1⁄2 x 3 1⁄2 x 2 | 101.6 | 60 | 95 | 83 |
3 1⁄2 x 3 1⁄2 x 1 1⁄2 | 101.6 | 48 | 95 | 79 |
4 x 4 x 3 1⁄2 | 114.3 | 102 | 105 | 102 |
4 x 4 x 3 | 114.3 | 89 | 105 | 98 |
4 x 4 x 2 1⁄2 | 114.3 | 73 | 105 | 95 |
4 x 4 x 2 | 114.3 | 60 | 105 | 89 |
4 x 4 x 1 1⁄2 | 114.3 | 48 | 105 | 86 |
5 x 5 x 4 | 141.3 | 114 | 124 | 117 |
5 x 5 x 3 1⁄2 | 141.3 | 102 | 124 | 114 |
5 x 5 x 3 | 141.3 | 89 | 124 | 111 |
5 x 5 x 2 1⁄2 | 141.3 | 73 | 124 | 108 |
5 x 5 x 2 | 141.3 | 60 | 124 | 105 |
6 x 6 x 5 | 168.3 | 141 | 143 | 137 |
6 x 6 x 4 | 168.3 | 114 | 143 | 130 |
6 x 6 x 3 1⁄2 | 168.3 | 102 | 143 | 127 |
6 x 6 x 3 | 168.3 | 89 | 143 | 124 |
6 x 6 x 2 1⁄2 | 168.3 | 73 | 143 | 121 |
8 x 8 x 6 | 219.1 | 168 | 178 | 168 |
8 x 8 x 5 | 219.1 | 141 | 178 | 162 |
8 x 8 x 4 | 219.1 | 114 | 178 | 156 |
8 x 8 x 3 1⁄2 | 219.1 | 102 | 178 | 152 |
10 x 10 x 8 | 273 | 219 | 216 | 203 |
10 x 10 x 6 | 273 | 168 | 216 | 194 |
10 x 10 x 5 | 273 | 141 | 216 | 191 |
10 x 10 x 4 | 273 | 114 | 216 | 184 |
12 x 12 x 10 | 323.8 | 273 | 254 | 241 |
12 x 12 x 8 | 323.8 | 219 | 254 | 229 |
12 x 12 x 6 | 323.8 | 168 | 254 | 219 |
12 x 12 x 5 | 323.8 | 141 | 254 | 216 |
14 x 14 x 12 | 355.6 | 324 | 279 | 270 |
14 x 14 x 10 | 355.6 | 273 | 279 | 257 |
14 x 14 x 8 | 355.6 | 219 | 279 | 248 |
14 x 14 x 6 | 355.6 | 168 | 279 | 238 |
16 x 16 x 14 | 406.4 | 356 | 305 | 305 |
16 x 16 x 12 | 406.4 | 324 | 305 | 295 |
16 x 16 x 10 | 406.4 | 273 | 305 | 283 |
16 x 16 x 8 | 406.4 | 219 | 305 | 273 |
16 x 16 x 6 | 406.4 | 168 | 305 | 264 |
18 x 18 x 16 | 457 | 406 | 343 | 330 |
18 x 18 x 14 | 457 | 356 | 343 | 330 |
18 x 18 x 12 | 457 | 324 | 343 | 321 |
18 x 18 x 10 | 457 | 273 | 343 | 308 |
18 x 18 x 8 | 457 | 219 | 343 | 298 |
20 x 20 x 18 | 508 | 457 | 381 | 368 |
20 x 20 x 16 | 508 | 406 | 381 | 356 |
20 x 20 x 14 | 508 | 356 | 381 | 356 |
20 x 20 x 12 | 508 | 324 | 381 | 346 |
20 x 20 x 10 | 508 | 273 | 381 | 333 |
20 x 20 x 8 | 508 | 219 | 381 | 324 |
22 x 22 x 20 | 559 | 508 | 419 | 406 |
22 x 22 x 18 | 559 | 457 | 419 | 394 |
22 x 22 x 16 | 559 | 406 | 419 | 381 |
22 x 22 x 14 | 559 | 356 | 419 | 381 |
22 x 22 x 12 | 559 | 324 | 419 | 371 |
22 x 22 x 10 | 559 | 273 | 419 | 359 |
24 x 24 x 22 | 610 | 559 | 432 | 432 |
24 x 24 x 20 | 610 | 508 | 432 | 432 |
24 x 24 x 18 | 610 | 457 | 432 | 419 |
24 x 24 x 16 | 610 | 406 | 432 | 406 |
24 x 24 x 14 | 610 | 356 | 432 | 406 |
24 x 24 x 12 | 610 | 324 | 432 | 397 |
24 x 24 x 10 | 610 | 273 | 432 | 384 |
26 x 26 x 24 | 660 | 610 | 495 | 483 |
26 x 26 x 22 | 660 | 559 | 495 | 470 |
26 x 26 x 20 | 660 | 508 | 495 | 457 |
26 x 26 x 18 | 660 | 457 | 495 | 444 |
26 x 26 x 16 | 660 | 406 | 495 | 432 |
26 x 26 x 14 | 660 | 356 | 495 | 432 |
26 x 26 x 12 | 660 | 324 | 495 | 422 |
The wall thickness (T, wall thickness) of stainless steel welding rods still complies with ASME B36 standards. 10M, B36. 19M.
Contact QUANG MINH INOX for a quote now!
If you are looking for a supplier of stainless steel welding sockets, looking for sockets with NPS > 26 as well as other stainless steel accessories such as 45 degree stainless steel sockets, 90 degree stainless steel sockets, concentric and eccentric sockets,… welcome. Please contact HOTLINE: 0906.345.304 for advice and quote immediately!