Eccentric reducer

Similar to concentric reducers, eccentric reducers are one of the stainless steel pipe accessories provided by QMS.

Technical standards

  • Steel grade: SUS 304, 304L, 316, 316L
  • Standards: ASTM A403, ASME B16.9
  • Origin: Malaysia, Vietnam, China…
  • Specification: Diameter DN8 – DN500
  • Applications: Wastewater treatment industry, Water supply and drainage industry, Beer and alcohol industry, Oil and gas, Chemicals, Steam gas…

Detailed information and applications of the eccentric reducer

The eccentric reducer is an accessory that helps connect two stainless steel pipes with different diameters.

Because it is an accessory, the eccentric reducer will be applied in any industry where stainless steel pipes are used such as: factories, industrial parks, high-rise buildings,…

Standard table of parameters and sizes of eccentric reducer

Although different in design, the eccentric reducer and the concentric reducer have the same size standards.

Nominal pipe size

(NPS)

Outside diameter

(D)

Large End in (D)

mm (inch)

Small End in (P)

mm (inch)

End to End in (H)

mm (inch)

3∕4 × 1∕2 26.7  (1.05) 21.3  (0.84) 38  (1.5)
3∕4 × 3∕8 26.7  (1.05) 17.3  (0.68) 38  (1.5)
1 × 3∕4 33.4  (1.32) 26.7  (1.05) 51  (2)
1 × 1∕2 33.4  (1.32) 21.3  (0.84) 51  (2)
1 1/4 × 1 42.2  (1.66) 33.4  (1.32) 51  (2)
1 1/4 × 3∕4 42.2  (1.66) 26.7  (1.05) 51  (2)
1 1/4 × 1∕2 42.2  (1.66) 21.3  (0.84) 51  (2)
1 1/2 × 1 1/4 48.3  (1.9) 42.2  (1.66) 64  (2.5)
11∕2 × 1 48.3  (1.9) 33.4  (1.32) 64  (2.5)
1 1/2 × 3/4 48.3  (1.9) 26.7  (1.05) 64  (2.5)
1 1/2 × 3/4 48.3  (1.9) 21.3  (0.84) 64  (2.5)
2 × 1 1/2 60.3  (2.38) 48.3  (1.9) 76  (3)
2 × 1 1/4 60.3  (2.38) 42.2  (1.66) 76  (3)
2 × 1 60.3  (2.38) 33.4  (1.32) 76  (3)
2 × 3/4 60.3  (2.38) 26.7  (1.05) 76  (3)
2 1/2 × 2 73  (2.88) 60.3  (2.38) 89  (3.5)
2 1/2 × 1 1/2 73  (2.88) 48.3  (1.9) 89  (3.5)
2 1/2 × 1 1/4 73  (2.88) 42.2  (1.66) 89  (3.5)
2 1/2 × 1 73  (2.88) 33.4  (1.32) 89  (3.5)
3 × 2 1/2 88.9  (3.5) 73  (2.88) 89  (3.5)
3 × 2 88.9  (3.5) 60.3  (2.38) 89  (3.5)
3 × 1 1/2 88.9  (3.5) 48.3  (1.9) 89  (3.5)
3 × 1 1/4 88.9  (3.5) 42.2  (1.66) 89  (3.5)
3.5 × 3 101.6  (4) 88.9  (3.5) 102  (4)
3.5 × 2 1/2 101.6  (4) 73  (2.88) 102  (4)
3.5 × 2 101.6  (4) 60.3  (2.38) 102  (4)
3.5 × 1 1/2 101.6  (4) 48.3  (1.9) 102  (4)
3.5 × 1 1/4 101.6  (4) 42.2  (1.66) 102  (4)
4 × 3.5 114.3  (4.5) 101.6  (4) 102  (4)
4 × 3 114.3  (4.5) 88.9  (3.5) 102  (4)
4 × 2 1/2 114.3  (4.5) 73  (2.88) 102  (4)
4 × 2 114.3  (4.5) 60.3  (2.38) 102  (4)
4 × 1 1/2 114.3  (4.5) 48.3  (1.9) 102  (4)
5 × 4 141.3  (5.56) 114.3  (4.5) 127  (5)
5 × 3.5 141.3  (5.56) 101.6  (4) 127  (5)
5 × 3 141.3  (5.56) 88.9  (3.5) 127  (5)
5 × 2 1/2 141.3  (5.56) 73  (2.88) 127  (5)
5 × 2 141.3  (5.56) 60.3  (2.38) 127  (5)
6 × 5 168.3  (6.62) 141.3  (5.56) 140  (5.5)
6 × 4 168.3  (6.62) 114.3  (4.5) 140  (5.5)
6 × 3.5 168.3  (6.62) 101.6  (4) 140  (5.5)
6 × 3 168.3  (6.62) 88.9  (3.5) 140  (5.5)
6 × 2 1/2 168.3  (6.62) 73  (2.88) 140  (5.5)
8 × 6 219.1  (8.62) 168.3  (6.62) 152  (6)
8 × 5 219.1  (8.62) 141.3  (5.56) 152  (6)
8 × 4 219.1  (8.62) 114.3  (4.5) 152  (6)
8 × 3.5 219.1  (8.62) 101.6  (4) 152  (6)
10 × 8 273  (10.75) 219.1  (8.62) 178  (7)
10 × 6 273  (10.75) 168.3  (6.62) 178  (7)
10 × 5 273  (10.75) 141.3  (5.56) 178  (7)
10 × 4 273  (10.75) 114.3  (4.5) 178  (7)
12 × 10 323.8  (12.75) 273  (10.75) 203  (8)
12 × 8 323.8  (12.75) 219.1  (8.62) 203  (8)
12 × 6 323.8  (12.75) 168.3  (6.62) 203  (8)
12 × 5 323.8  (12.75) 141.3  (5.56) 203  (8)
14 × 12 355.6  (14) 323.8  (12.75) 330  (13)
14 × 10 355.6  (14) 273  (10.75) 330  (13)
14 × 8 355.6  (14) 219.1  (8.62) 330  (13)
14 × 6 355.6  (14) 168.3  (6.62) 330  (13)
16 × 14 406.4  (16) 355.6  (14) 356  (14)
16 × 12 406.4  (16) 323.8  (12.75) 356  (14)
16 × 10 406.4  (16) 273  (10.75) 356  (14)
16 × 8 406.4  (16) 219.1  (8.62) 356  (14)
18 × 16 457  (18) 406.4  (16) 381  (15)
18 × 14 457  (18) 355.6  (14) 381  (15)
18 × 12 457  (18) 323.8  (12.75) 381  (15)
18 × 10 457  (18) 273  (10.75) 381  (15)
20 × 18 508  (20) 457  (18) 508  (20)
20 × 16 508  (20) 406.4  (16) 508  (20)
20 × 14 508  (20) 355.6  (14) 508  (20)
20 × 12 508  (20) 323.8  (12.75) 508  (20)
22 × 20 559  (22) 508  (20) 508  (20)
22 × 18 559  (22) 457  (18) 508  (20)
22 × 16 559  (22) 406.4  (16) 508  (20)
22 × 14 559  (22) 355.4  (14) 508  (20)
24 × 22 610  (24) 559  (22) 508  (20)
24 × 20 610  (24) 508  (20) 508  (20)
24 × 18 610  (24) 457  (18) 508  (20)
24 × 16 610  (24) 406.4  (16) 508  (20)
26 × 24 660  (26) 610  (24) 610  (24)
26 × 22 660  (26) 559  (22) 610  (24)
26 × 20 660  (26) 508  (20) 610  (24)
26 × 18 660  (26) 457  (18) 610  (24)
28 × 26 711  (28) 660  (26) 610  (24)
28 × 24 711  (28) 610  (24) 610  (24)
28 × 20 711  (28) 508  (20) 610  (24)
28 × 18 711  (28) 457  (18) 610  (24)
30 × 28 762  (30) 711  (28) 610  (24)
30 × 26 762  (30) 660  (26) 610  (24)
30 × 24 762  (30) 610  (24) 610  (24)
30 × 20 762  (30) 508  (20) 610  (24)
32 × 30 813  (32) 762  (30) 610  (24)
32 × 28 813  (32) 711  (28) 610  (24)
32 × 26 813  (32) 660  (26) 610  (24)
32 × 24 813  (32) 610  (24) 610  (24)
34 × 32 864  (34) 813  (32) 610  (24)
34 × 30 864  (34) 762  (30) 610  (24)
34 × 26 864  (34) 660  (26) 610  (24)
34 × 24 864  (34) 610  (24) 610  (24)
36 × 34 914  (36) 864  (34) 610  (24)
36 × 32 914  (36) 813  (32) 610  (24)
36 × 30 914  (36) 762  (30) 610  (24)
36 × 26 914  (36) 660  (26) 610  (24)
36 × 24 914  (36) 610  (24) 610  (24)
38 × 36 965  (38) 914  (36) 610  (24)
38 × 34 965  (38) 864  (34) 610  (24)
38 × 32 965  (38) 813  (32) 610  (24)
38 × 30 965  (38) 762  (30) 610  (24)
38 × 28 965  (38) 711  (28) 610  (24)
38 × 26 965  (38) 660  (26) 610  (24)
40 × 38 1016  (40) 965  (38) 610  (24)
40 × 36 1016  (40) 914  (36) 610  (24)
40 × 34 1016  (40) 864  (34) 610  (24)
40 × 32 1016  (40) 813  (32) 610  (24)
40 × 30 1016  (40) 762  (30) 610  (24)
42 × 40 1067  (42) 1016  (40) 610  (24)
42 × 38 1067  (42) 965  (38) 610  (24)
42 × 36 1067  (42) 914  (36) 610  (24)
42 × 34 1067  (42) 864  (34) 610  (24)
42 × 32 1067  (42) 813  (32) 610  (24)
42 × 30 1067  (42) 762  (30) 610  (24)
44 × 42 1118  (44) 1067  (42) 610  (24)
44 × 40 1118  (44) 1016  (40) 610  (24)
44 × 38 1118  (44) 965  (38) 610  (24)
44 × 36 1118  (44) 914  (36) 610  (24)
46 × 44 1168  (46) 1118  (44) 711  (28)
46 × 42 1168  (46) 1067  (42) 711  (28)
46 × 40 1168  (46) 1016  (40) 711  (28)
46 × 38 1168  (46) 965  (38) 711  (28)
48 × 46 1219  (48) 1168  (46) 711  (28)
48 × 44 1219  (48) 1118  (44) 711  (28)
48 × 42 1219  (48) 1067  (42) 711  (28)
48 × 40 1219  (48) 1016  (40) 711  (28)

 

The wall thickness of the bulbs complies with ASME B36 standard. 10M, B36. 19M.

If you are looking for a supplier of eccentric reducers as well as stainless steel accessories for projects, bidding, etc., please contact Quang Minh Inox via HOTLINE: 0906345304 for advice and support.